What can we do for you?
We can stock your online store with products from these brands:
| 43 brands: | Items | Per month |
|
|---|---|---|---|
| Apilco | 149 | Free | |
| Gien | 480 | Free | |
| Grainger McKoy | 83 | Free | |
| Herdmar | 16 | Free | |
| Kosta Boda | 332 | Free | |
| La Villa | 967 | Free | |
| Mario Luca Giusti | 263 | Free | |
| Milestone | 96 | Free | |
| Missoni | 247 | Free | |
| Mottahedeh | 843 | Free | |
| Orrefors | 211 | Free | |
| Pickard China | 1,919 | Free | |
| Pickard Crystal | 49 | Free | |
| Revol | 231 | Free | |
| Robert Haviland & C. Parlon | 497 | Free | |
| Sambonet | 336 | Free | |
| SEA Glasbruk | 50 | Free | |
| Thomas by Rosenthal | 201 | Free | |
| Vietri | 1,707 | Free | |
| Alberto Pinto | 270 | $19 | |
| Anna Weatherley | 660 | $19 | |
| Annieglass | 478 | $19 | |
| Arte Italica | 668 | $19 | |
| Arthur Court | 735 | $19 | |
| Casafina | 1,366 | $19 | |
| Couzon | 422 | $19 | |
| Ercuis | 1,232 | $19 | |
| Haviland | 1,240 | $19 | |
| Herend | 4,527 | $19 | |
| J.L. Coquet | 804 | $19 | |
| Jaune de chrome | 581 | $19 | |
| Julia Knight | 865 | $19 | |
| Juliska | 543 | $19 | |
| Philippe Deshoulieres | 1,225 | $19 | |
| Porcel | TBA | $19 | |
| Raynaud | 2,421 | $19 | |
| Richard Ginori 1735 | 1,365 | $19 | |
| Rosenthal | 844 | $19 | |
| Royal Limoges | 1,009 | $19 | |
| Skyros | 885 | $19 | |
| Vagabond House | 724 | $19 | |
| Varga | 560 | $19 | |
| Versace by Rosenthal | 694 | $19 | |
| Total | 0 | $0 |
How does the Bridge stocking your online store help you?
Stocking your online store - like stocking your
physical store - takes time and money.
If you added our 32,795 products to your online
store manually, it would cost you:
$73,788.75 in labor
and
141 weeks of labor
and
141 weeks of labor
How do you know if the Bridge is right for you?
Find out:
- How many items do you offer on your site from the brands we offer?
Based upon your answer above, the Bridge can help you
sell 5,678 more items
Based upon your answer above, the Bridge can help you
save $11,315 in labor
Based upon your answer above, the Bridge can help you
save 23 weeks in labor
sell 5,678 more items
Based upon your answer above, the Bridge can help you
save $11,315 in labor
Based upon your answer above, the Bridge can help you
save 23 weeks in labor
Enter number of items are on your site:
Enter hourly pay for person managing site:
Based upon your answer above, we estimate you have
spent $12,123 and 44 weeks in labor on managing your site.
To break even (aka no profit), you would need to sell $24,234 online.
spent $12,123 and 44 weeks in labor on managing your site.
To break even (aka no profit), you would need to sell $24,234 online.
Get 30 days free when you sign upFor a limited time, sign up for the Bridge and get your first 30 days free.

Call Jason Solarek today:
212-254-9654
Solarek Studio
339 E. 9th St. jason@bridgecatalog.com
East Village
NYC 10003
View our location in Google Maps
339 E. 9th St. jason@bridgecatalog.com
East Village
NYC 10003
View our location in Google Maps
Bridge Sales Network

